Deposit
Next deposit drop off on January 7.
Contact information
At school
École Hamelin 819 828-2682
405, rue Mgr L'HeureuxWotton (QC) J0A 1N0
At the caisse
Caisse Desjardins des Sources 819 879-7167
535, 1re AvenueVal-des-Sources (QC) J1T 3Y3
Next deposit drop off on January 7.
École Hamelin 819 828-2682
405, rue Mgr L'HeureuxCaisse Desjardins des Sources 819 879-7167
535, 1re Avenue| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10deposit date | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7deposit date | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21deposit date | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4deposit date | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18deposit date | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18deposit date | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1deposit date | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15deposit date | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29deposit date | 30 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13deposit date | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27deposit date | 28 | 29 | 30 |
| 31 |
The circled dates correspond to the deposit dates.
Consult the FAQ for answers to the most frequently asked questions about the school caisse program.