Deposit
Next deposit drop off on January 13.
Contact information
At school
École Notre-Dame-du-Rosaire 418 669-6028
110, rue PrincipaleLamarche (QC) G0W 1X0
At the caisse
Caisse Desjardins d'Alma 418 669-1414
75 boul. Saint-LucAlma (QC) G8B 6W7
Next deposit drop off on January 13.
École Notre-Dame-du-Rosaire 418 669-6028
110, rue PrincipaleCaisse Desjardins d'Alma 418 669-1414
75 boul. Saint-Luc| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16deposit date | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13deposit date | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17deposit date | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17deposit date | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14deposit date | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12deposit date | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16deposit date | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
The circled dates correspond to the deposit dates.
Consult the FAQ for answers to the most frequently asked questions about the school caisse program.