Deposit
Next deposit drop off on February 9.
Contact information
At school
École Le Rucher 450 492-3603
855, rue des ÉrablesMascouche (QC) J7L 3H2
At the caisse
Caisse Desjardins Le Manoir 450 474-2474
820, montée MassonMascouche (QC) J7K 3B6
Next deposit drop off on February 9.
École Le Rucher 450 492-3603
855, rue des ÉrablesCaisse Desjardins Le Manoir 450 474-2474
820, montée Masson| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9deposit date | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9deposit date | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13deposit date | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11deposit date | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8deposit date | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
The circled dates correspond to the deposit dates.
Consult the FAQ for answers to the most frequently asked questions about the school caisse program.