Deposit
Next deposit drop off on April 16.
Contact information
At school
École Saint-Paul 819 727-3569
10, rue des RapidesPreissac (QC) J0Y 2E0
At the caisse
Caisse Desjardins d'Amos 819 732-3327
2, rue Principale Nord C. P. 670Amos (QC) J9T 3X2
Next deposit drop off on April 16.
École Saint-Paul 819 727-3569
10, rue des RapidesCaisse Desjardins d'Amos 819 732-3327
2, rue Principale Nord C. P. 670| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16deposit date | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21deposit date | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11deposit date | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
The circled dates correspond to the deposit dates.
Consult the FAQ for answers to the most frequently asked questions about the school caisse program.