École Curé-Brassard
Caisse Desjardins de Nicolet
Deposit
Next deposit drop off on February 20.
Contact information
At school
École Curé-Brassard
819 293-2185
Nicolet (QC) J3T 1V5
At the caisse
Caisse Desjardins de Nicolet
819 293-8570
Nicolet (QC) J 3 T 1 V 8
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6deposit date | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20deposit date | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13deposit date | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27deposit date | 28 | 29 | 30 |
31 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10deposit date | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24deposit date | 25 | 26 | 27 |
28 | 29 | 30 |
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8deposit date | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22deposit date | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Your deposit calendar school
École Curé-Brassard
Regular deposits to save more!
Never forget a deposit date!
The circled dates ?deposit date
correspond to the deposit dates.
Print the deposit calendar 2018-2019 Opens a new windowQuestions?
Consult the FAQ for answers to the most frequently asked questions about the school caisse program.