Make a deposit
Next deposit drop off on October 21.
Contact information
At school
École Stadacona 418 686-4040
1455, avenue François 1erQuébec (QC) G1L4L3
At the caisse
Caisse Desjardins de Limoilou 418 628-0155
3174, 1re AvenueQuébec (QC) G1L 3P7
Next deposit drop off on October 21.
École Stadacona 418 686-4040
1455, avenue François 1erCaisse Desjardins de Limoilou 418 628-0155
3174, 1re Avenue| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21deposit date | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4deposit date | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18deposit date | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2deposit date | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16deposit date | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13deposit date | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27deposit date | 28 | 29 | 30 |
| 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10deposit date | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24deposit date | 25 | 26 | 27 |
| 28 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10deposit date | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24deposit date | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7deposit date | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21deposit date | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5deposit date | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19deposit date | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
The circled dates correspond to the deposit dates.
Consult the FAQ for answers to the most frequently asked questions about the School Caisse program.
Subscribe to the School Caisse newsletter to receive regular emails with information to help you support your child's financial literacy education.